FIFA World Cup gets underway on 14th June 2018 but all qualified teams will be played several Warm-up matches before the big event gets underway. Below is the full schedule of Warmup games scheduled before the world cup. Majority of the teams are playing as many as 3 warmup games starting from 28th May.
Fifa World Cup 2018 will be held this year in Russia. You can find the official match schedule for 2018 world cup matches from group matches to final announced. Some teams will seen in action before the world cup journey began. Warm-up schedules announced almost all of the team expect (Iran, South Korea and Colombia). All teams will play their warm-up matches during 27th May till 12th June. Saudi Arabia, Egypt, and Morocco will play their all matches in European countries. If there are any changes in the dates or any new warm-up matches schedule announced for the teams you will get full details here.
NO# | MATCH | TIME | VENUE |
5th June | Russia vs Turkey | 17:00 CET | Moscow, Russia |
28 May | Saudi Arabia vs Italy | 15:00 CET | Switzerland |
8 June | Germany vs Saudi Arabia | Leverkusen, Germany | |
26 May | Egypt vs Kuwait | Kuwait City, Kuwait | |
1st June | Belgium vs Kuwait | Milan, Italy | |
6 June | Colombia vs Kuwait | Mordovia Arena, Saransk | |
7 June | Uruguay vs Uzbekistan | Montevideo, Uruguay | |
28 May | Portugal vs Tunisia | Braga, Portugal | |
2 June | Belgium vs Portugal | Brussels, Belgium | |
7 June | Portugal vs Algeria | Portugal | |
3 June | Spain vs Switzerland | Estadio de la Cerámica, Villarreal | |
9 June | Spain vs Tunisia | Krasnodar Stadium, Krasnodar | |
4 June | Morocco vs Slovakia | Sion, Switzerland | |
9 June | Estonia vs Morocco | Tallinn, Estonia | |
28 May | France vs Rep of Ireland | Saint-Denis, France | |
1 June | France vs Italy | Nice, France | |
9 June | France vs USA | Décines-Charpieu, France | |
1 June | Australia vs Czech Republic | Sankt Pölten, Austria | |
9 June | Hungary vs Australia | Budapest, Hungary | |
29 May | Peru vs Scotland | Lima, Peru | |
3 June | Saudi Arabia vs Peru | Altach, Austria | |
9 June | Sweden vs Peru | Gothenburg, Sweden | |
2 June | Sweden vs Denmark | Stockholm, Sweden | |
9 June | Denmark vs Mexico | Denmark | |
4 June | Argentina vs Ukraine | Buenos Aires, Argentina | |
9 June | Israel vs Argentina | Israel | |
2 June | Iceland vs Norway | ReykjavÃk, Iceland | |
7 June | Iceland vs Ghana | ReykjavÃk, Iceland | |
3 June | Croatia vs Brazil | Liverpool, England | |
8 June | Croatia vs Senegal | Osijek, Croatia | |
25 May | Nigeria vs DR Congo | Abuja, Nigeria | |
2 June | England vs Nigeria | London, England | |
6 June | Czech Republic vs Nigeria | Austria | |
3 June | Croatia vs Brazil | Liverpool, England | |
10 June | Austria vs Brazil | Vienna, Austria | |
3 June | Spain vs Switzerland | Estadio de la Cerámica, Villarreal | |
8 June | Switzerland vs Japan | Cornaredo Stadium, Lugano | |
3 June | Costa Rica vs Northern Ireland | San José, Costa Rica | |
7 June | England vs Costa Rica | Leeds, England | |
11 June | Belgium vs Costa Rica | Brussels, Belgium | |
2 June | Austria vs Germany | Klagenfurt, Austria | |
28 May | Mexico vs Wales | Pasadena, United States | |
2 June | Mexico vs Scotland | Mexico City | |
9 June | Denmark vs Mexico | Denmark | |
2 June | Sweden vs Denmark | Solna, Sweden | |
29 May | Panama vs Northern Ireland | Panama City, Panama | |
6 June | Norway vs Panama | Oslo, Norway | |
1 June | Tunisia vs Turkey | Sion, Switzerland | |
8 June | Poland vs Lithuania | Poznań, Poland | |
12 June | Poland vs Chile | Warsaw, Poland | |
31 May | Luxembourg vs Senegal | Luxembourg City, Luxembourg | |
12 June | Japan vs Paraguay |
No comments:
Post a Comment